BME Matematikai- és Számítástudományi Doktori Iskola > Courses
Main research areas and subjects recommended for PhD
students, grouped by department.
In addition to these, any doctoral subject from the BME and
ELTE courses can be chosen in agreement with the supervisor and the DIT.
Department of Algebra and Geometry
Course | Code | Credit | Requirement |
Advanced Machine Learning | BMETEAGPhDM009-00 | 4 | Exam |
Algebra 2 | BMETEAGPhDM001-00 | 4 | Exam |
Algebraic and Analytic Number Theory | BMETEAGPhDM011-00 | 5 | Exam |
Algebraic Topology and Homological Algebra | BMETEAGPhDM012-00 | 5 | Mid-term |
Combinatorial and Discrete Geometry | BMETEAGPhDM010-00 | 5 | Exam |
Commutative Algebra and Algebraic Geometry | BMETEAGPhDM008-00 | 5 | Mid-term |
Convex Geometry | BMETEAGPhDM007-00 | 4 | Exam |
Differential Topology | BMETEAGPhDM014-00 | 5 | Exam |
Group Theory and Representations | BMETEAGPhDM013-00 | 5 | Mid-term |
Mathematical Logic | BMETEAGPhDM005-00 | 2 | Exam |
Mathematics of the WWW | BMETEAGPhDM003-00 | 2 | Mid-term |
Noneuclidean and Projective Geometry | BMETEAGPhDM015-00 | 5 | Exam |
Number Theory | BMETEAGPhDM006-00 | 2 | Exam |
Random Algorithms | BMETEAGPhDM004-00 | 2 | Exam |
Set Theory | BMETEAGPhDM002-00 | 2 | Exam |
Department of Analysis and Operations Research
Course | Code | Credit | Requirement |
Applied Numerical Methods with Matlab | BMETEAOPhDM003-00 | 4 | Mid-term |
Calculus of Variations and Optimal Control | BMETEAOPhDM020-00 | 5 | Exam |
Control Theory | BMETEAOPhDM017-00 | 5 | Exam |
Dynamical Systems | BMETEAOPhDM012-00 | 5 | Exam |
Functional Analysis 1 | BMETEAOPhDM004-00 | 4 | Exam |
Game Theory | BMETEAOPhDM016-00 | 5 | Exam |
Global Optimization | BMETEAOPhDM011-00 | 5 | Mid-term |
Introduction to Quantum Information Theory | BMETEAOPhDM008-00 | 3 | Mid-term |
Matrix Analysis | BMETEAOPhDM009-00 | 3 | Mid-term |
Measure Theory | BMETEAOPhDM019-00 | 5 | Exam |
Nonlinear Programming | BMETEAOPhDM007-00 | 4 | Exam |
Numerical Analysis | BMETEAOPhDM001-00 | 6 | Mid-term |
Operations Research Software | BMETEAOPhDM014-00 | 2 | Mid-term |
Operator Theory | BMETEAOPhDM010-00 | 5 | Exam |
Optimization Models | BMETEAOPhDM006-00 | 4 | Mid-term |
Partial Differential Equations | BMETEAOPhDM002-00 | 4 | Exam |
Programming Exercises for Differential Equations | BMETEAOPhDM005-00 | 2 | Mid-term |
Quantum Information Theory | BMETEAOPhDM018-00 | 5 | Mid-term |
Selected Topics in Data Science | BMETEAOPhDM015-00 | 4 | Exam |
Stochastic Programming | BMETEAOPhDM013-00 | 5 | Exam |
Department of Stochastics
Course | Code | Credit | Requirement |
Advanced Applied Statistics with R | BMETESZPhDM018-00 | 5 | Mid-term |
Extreme Value Theory | BMETESZPhDM012-00 | 3 | Exam |
Financial Processes | BMETESZPhDM010-00 | 3 | Mid-term |
Insurance Mathematics | BMETESZPhDM016-00 | 2 | Mid-term |
Introduction to Data Science 1 | BMETESZPhDM003-00 | 4 | Exam |
Introduction to Data Science 2 | BMETESZPhDM004-00 | 2 | Exam |
Limit- and Large Deviation Theorems of Probability Theory | BMETESZPhDM009-00 | 5 | Exam |
Macroeconomics and Finance for Mathmeaticians | BMETESZPhDM014-00 | 3 | Exam |
Markov Decision Processes and Reinforcement Learning | BMETESZPhDM015-00 | 3 | Exam |
Markov Processes and Martingales | BMETESZPhDM007-00 | 5 | Exam |
Multivariate Statistics | BMETESZPhDM011-00 | 5 | Exam |
Nonparametric Statistics and Information Theory | BMETESZPhDM019-00 | 3 | Exam |
Probability Theory 2 | BMETESZPhDM001-00 | 4 | Exam |
Programming Exercises for Data Science | BMETESZPhDM006-00 | 2 | Mid-term |
Statistical Program Packages 2 | BMETESZPhDM008-00 | 2 | Mid-term |
Stochastic Analysis | BMETESZPhDM017-00 | 8 | Exam |
Stochastic Models | BMETESZPhDM020-00 | 5 | Exam |
Stochastic Processes | BMETESZPhDM005-00 | 6 | Exam |
Time Series Analysis with Applications in Finance | BMETESZPhDM013-00 | 3 | Mid-term |
Tools of Modern Probability Theory | BMETESZPhDM002-00 | 4 | Exam |
Department of Theoretical Physics
Course | Code | Credit | Requirement |
Artificial Intelligence in Data Science | BMETEEFPhDM001-00 | 5 | Mid-term |
Complex Networks | BMETEEFPhDM002-00 | 4 | Exam |
Számítástudományi Tanszék (VIK)
The current list of courses is available on Neptun.
Last modified: 2025.03.22.